Torques - QD Bushings
Style Length (in) Recommended Torque (in.-lbs) Bolt Circle Dia (in) Bolts
JA 1-1/16 60 1.665 3 * 10-24
H 1-1/4 95 2 2 * 1/4-20
SH 1-5/16 108 2-1/4 3 * 1/4-20
SDS 1-3/8 108 2-11/16 3 * 1/4-20
SD 1-13/16 108 2-11/16 3 * 1/4-20
SK 1-15/16 180 3-5/16 3 * 5/16-18
SF 2-1/16 360 3-7/8 3 * 3/8-16

Taper angle: 1.79° (3/4" per foot)